# Test Payments

Simulate payments to test your integration.

\
To confirm that your integration works correctly, simulate transactions without moving any money using special values in test mode.

Test cards let you simulate several scenarios:

* Successful payments by card brand or country
* Card errors due to declines, fraud, or invalid data
* Disputes and refunds
* Authentication with 3D Secure and PINs

Testing non-card payments works similarly. Each payment method has its own special values. Because of rate limits, we don’t recommend using test mode to load-test your integration. Instead, see our documentation on load testing.

### How to use test cards![](https://b.stripecdn.com/docs-statics-srv/assets/fcc3a1c24df6fcffface6110ca4963de.svg) <a href="#use-test-cards" id="use-test-cards"></a>

Any time you work with a test card - it has to be used in Test Mode / Sandbox Mode. This is true whether you’re serving a payment form to test interactively or writing test code.

**Common mistake**

Don’t use real card details. Use your test API keys and the card numbers below.

#### Testing interactively![](https://b.stripecdn.com/docs-statics-srv/assets/fcc3a1c24df6fcffface6110ca4963de.svg) <a href="#testing-interactively" id="testing-interactively"></a>

When testing interactively, use a card number, such as 4242 4242 4242 4242. Enter the card number in the Dashboard or in any payment form.

* Use a valid future date, such as **12/34**.
* Use any three-digit CVC (four digits for American Express cards).
* Use any value you like for other form fields.

<figure><img src="https://3798839229-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FtTjX1Zr5bWzjMleIZro2%2Fuploads%2FAa0ZXLA45WkNBlEcWBsX%2Ftest-card.c3f9b3d1a3e8caca3c9f4c9c481fd49c.jpg?alt=media&#x26;token=1c989ec6-473e-464b-b284-d1611419cb02" alt=""><figcaption><p>Testing a form interactively with the test card number 4242 4242 4242 4242</p></figcaption></figure>

**Test code**

When writing test code, use a `PaymentMethod` such as [pm\_card\_visa](https://docs.stripe.com/testing?testing-method=payment-methods#visa) instead of a card number. We don’t recommend using card numbers directly in API calls or server-side code, even in test mode. If you do use them, your code might not be PCI-compliant when you go live. By default, a `PaymentMethod` isn’t attached to a [Customer](https://docs.stripe.com/api/customers).

Most integrations don’t use Tokens any more, but we make test Tokens such as [tok\_visa](https://docs.stripe.com/testing?testing-method=tokens#visa) available if you need them.

When you’re ready to take your integration live, replace your test publishable and secret [API keys](https://docs.stripe.com/keys) with live ones. You can’t process live payments if your integration is still using your test API keys.

### Cards by brand![](https://b.stripecdn.com/docs-statics-srv/assets/fcc3a1c24df6fcffface6110ca4963de.svg) <a href="#cards" id="cards"></a>

To simulate a successful payment for a specific card brand, use test cards from the following list.

**Caution**

Cross-border fees are assessed based on the country of the card issuer. Cards where the issuer country isn’t the US (such as JCB and UnionPay) might be subject to a cross-border fee, even in test mode.

\
Card Numbers

{% tabs %}
{% tab title="Card numbers" %}

<table><thead><tr><th>BRAND</th><th width="284">NUMBER</th><th>CVC</th><th>DATE</th></tr></thead><tbody><tr><td>Visa</td><td>4242 4242 4242 4242</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>Visa (debit)</td><td>4000 0566 5566 5556</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>Mastercard</td><td>5555 5555 5555 4444</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>Mastercard (2-series)</td><td>2223 0031 2200 3222</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>Mastercard (debit)</td><td>5200 8282 8282 8210</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>Mastercard (prepaid)</td><td>5105 1051 0510 5100</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>American Express</td><td>3782 822463 10005</td><td>Any 4 digits</td><td>Any future date</td></tr><tr><td>American Express</td><td>3714 496353 98431</td><td>Any 4 digits</td><td>Any future date</td></tr><tr><td>Discover</td><td>6011 1111 1111 1117</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>Discover</td><td>6011 0009 9013 9424</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>Discover (debit)</td><td>6011 9811 1111 1113</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>Diners Club</td><td>3056 9300 0902 0004</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>Diners Club (14-digit card)</td><td>3622 720627 1667</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>BCcard and DinaCard</td><td>6555 9000 0060 4105</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>JCB</td><td>3566 0020 2036 0505</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>UnionPay</td><td>6200 0000 0000 0005</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>UnionPay (debit)</td><td>6200 0000 0000 0047</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>UnionPay (19-digit card)</td><td>6205 5000 0000 0000 004</td><td>Any 3 digits</td><td>Any future date</td></tr></tbody></table>
{% endtab %}

{% tab title="PaymentMethods" %}

| BRAND                | PAYMENTMETHOD                 |
| -------------------- | ----------------------------- |
| Visa                 | pm\_card\_visa                |
| Visa (debit)         | pm\_card\_visa\_debit         |
| Mastercard           | pm\_card\_mastercard          |
| Mastercard (debit)   | pm\_card\_mastercard\_debit   |
| Mastercard (prepaid) | pm\_card\_mastercard\_prepaid |
| American Express     | pm\_card\_amex                |
| Discover             | pm\_card\_discover            |
| Diners Club          | pm\_card\_diners              |
| JCB                  | pm\_card\_jcb                 |
| UnionPay             | pm\_card\_unionpay            |

{% endtab %}

{% tab title="Tokens" %}

| BRAND                | TOKEN                    |
| -------------------- | ------------------------ |
| Visa                 | tok\_visa                |
| Visa (debit)         | tok\_visa\_debit         |
| Mastercard           | tok\_mastercard          |
| Mastercard (debit)   | tok\_mastercard\_debit   |
| Mastercard (prepaid) | tok\_mastercard\_prepaid |
| American Express     | tok\_amex                |
| Discover             | tok\_discover            |
| Diners Club          | tok\_diners              |
| JCB                  | tok\_jcb                 |
| UnionPay             | tok\_unionpay            |
| {% endtab %}         |                          |
| {% endtabs %}        |                          |

Most Cartes Bancaires and eftpos cards are co-branded with either Visa or Mastercard. The test cards in the following table simulate successful payments with co-branded cards.

{% tabs %}
{% tab title="Card numbers" %}

<table><thead><tr><th width="218">BRAND/CO-BRAND</th><th width="215">NUMBER</th><th>CVC</th><th>DATE</th></tr></thead><tbody><tr><td>Cartes Bancaires/Visa</td><td>4000 0025 0000 1001</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>Cartes Bancaires/Mastercard</td><td>5555 5525 0000 1001</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>eftpos Australia/Visa</td><td>4000 0503 6000 0001</td><td>Any 3 digits</td><td>Any future date</td></tr><tr><td>eftpos Australia/Mastercard</td><td>5555 0503 6000 0080</td><td>Any 3 digits</td><td>Any future date</td></tr></tbody></table>
{% endtab %}

{% tab title="PaymentMethods" %}

| BRAND                       | PAYMENTMETHOD                                  |
| --------------------------- | ---------------------------------------------- |
| Cartes Bancaires/Visa       | pm\_card\_visa\_cartesBancaires                |
| Cartes Bancaires/Mastercard | pm\_card\_mastercard\_cartesBancaires          |
| eftpos Australia/Visa       | pm\_card\_visa\_debit\_eftposAuCoBranded       |
| eftpos Australia/Mastercard | pm\_card\_mastercard\_debit\_eftposAuCoBranded |

{% endtab %}

{% tab title="Tokens" %}

| BRAND                       | TOKEN                                     |
| --------------------------- | ----------------------------------------- |
| Cartes Bancaires/Visa       | tok\_visa\_cartesBancaires                |
| Cartes Bancaires/Mastercard | tok\_mastercard\_cartesBancaires          |
| eftpos Australia/Visa       | tok\_visa\_debit\_eftposAuCoBranded       |
| eftpos Australia/Mastercard | tok\_mastercard\_debit\_eftposAuCoBranded |

{% endtab %}
{% endtabs %}

### Cards by Country

To simulate successful payments from specific countries, use test cards from the following sections.

{% tabs %}
{% tab title="Card numbers" %}
**AMERICAS**

| COUNTRY            | NUMBER              | BRAND  |
| ------------------ | ------------------- | ------ |
| United States (US) | 4242 4242 4242 4242 | Visa   |
| Argentina (AR)     | 4000 0003 2000 0021 | Visa   |
| Brazil (BR)        | 4000 0007 6000 0002 | Visa   |
| Canada (CA)        | 4000 0012 4000 0000 | Visa   |
| Chile (CL)         | 4000 0015 2000 0001 | Visa   |
| Colombia (CO)      | 4000 0017 0000 0003 | Visa   |
| Costa Rica (CR)    | 4000 0018 8000 0005 | Visa   |
| Ecuador (EC)       | 4000 0021 8000 0000 | Visa   |
| Mexico (MX)        | 4000 0048 4000 8001 | Visa   |
| Mexico (MX)        | 5062 2100 0000 0009 | Carnet |
| Panama (PA)        | 4000 0059 1000 0000 | Visa   |
| Paraguay (PY)      | 4000 0060 0000 0066 | Visa   |
| Peru (PE)          | 4000 0060 4000 0068 | Visa   |
| Uruguay (UY)       | 4000 0085 8000 0003 | Visa   |
| {% endtab %}       |                     |        |

{% tab title="PaymentMethods" %}
**AMERICAS**

<table data-full-width="false"><thead><tr><th>COUNTRY</th><th>PAYMENTMETHOD</th><th>BRAND</th></tr></thead><tbody><tr><td>United States (US)</td><td>pm_card_us</td><td>Visa</td></tr><tr><td>Argentina (AR)</td><td>pm_card_ar</td><td>Visa</td></tr><tr><td>Brazil (BR)</td><td>pm_card_br</td><td>Visa</td></tr><tr><td>Canada (CA)</td><td>pm_card_ca</td><td>Visa</td></tr><tr><td>Chile (CL)</td><td>pm_card_cl</td><td>Visa</td></tr><tr><td>Colombia (CO)</td><td>pm_card_co</td><td>Visa</td></tr><tr><td>Costa Rica (CR)</td><td>pm_card_cr</td><td>Visa</td></tr><tr><td>Ecuador (EC)</td><td>pm_card_ec</td><td>Visa</td></tr><tr><td>Mexico (MX)</td><td>pm_card_mx</td><td>Visa</td></tr><tr><td>Panama (PA)</td><td>pm_card_pa</td><td>Visa</td></tr><tr><td>Paraguay (PY)</td><td>pm_card_py</td><td>Visa</td></tr><tr><td>Peru (PE)</td><td>pm_card_pe</td><td>Visa</td></tr><tr><td>Uruguay (UY)</td><td>pm_card_uy</td><td>Visa</td></tr></tbody></table>

{% endtab %}

{% tab title="Tokens" %}
**AMERICAS**

| COUNTRY            | TOKEN   | BRAND |
| ------------------ | ------- | ----- |
| United States (US) | tok\_us | Visa  |
| Argentina (AR)     | tok\_ar | Visa  |
| Brazil (BR)        | tok\_br | Visa  |
| Canada (CA)        | tok\_ca | Visa  |
| Chile (CL)         | tok\_cl | Visa  |
| Colombia (CO)      | tok\_co | Visa  |
| Costa Rica (CR)    | tok\_cr | Visa  |
| Ecuador (EC)       | tok\_ec | Visa  |
| Mexico (MX)        | tok\_mx | Visa  |
| Panama (PA)        | tok\_pa | Visa  |
| Paraguay (PY)      | tok\_py | Visa  |
| Peru (PE)          | tok\_pe | Visa  |
| Uruguay (UY)       | tok\_uy | Visa  |
| {% endtab %}       |         |       |
| {% endtabs %}      |         |       |

{% tabs %}
{% tab title="Card numbers" %}
**EUROPE and MIDDLE EAST**

**Security tip**

Strong Customer Authentication regulations require 3D Secure authentication for online payments within the European Economic Area. The test cards in this section simulate a payment that succeeds without authentication. We recommend also testing scenarios that involve authentication, using 3D Secure test cards.

| United Arab Emirates (AE) | 4000 0078 4000 0001 | Visa         |
| ------------------------- | ------------------- | ------------ |
| United Arab Emirates (AE) | 5200 0078 4000 0022 | Mastercard   |
| Austria (AT)              | 4000 0004 0000 0008 | Visa         |
| Belgium (BE)              | 4000 0005 6000 0004 | Visa         |
| Bulgaria (BG)             | 4000 0010 0000 0000 | Visa         |
| Belarus (BY)              | 4000 0011 2000 0005 | Visa         |
| Croatia (HR)              | 4000 0019 1000 0009 | Visa         |
| Cyprus (CY)               | 4000 0019 6000 0008 | Visa         |
| Czech Republic (CZ)       | 4000 0020 3000 0002 | Visa         |
| Denmark (DK)              | 4000 0020 8000 0001 | Visa         |
| Estonia (EE)              | 4000 0023 3000 0009 | Visa         |
| Finland (FI)              | 4000 0024 6000 0001 | Visa         |
| France (FR)               | 4000 0025 0000 0003 | Visa         |
| Germany (DE)              | 4000 0027 6000 0016 | Visa         |
| Gibraltar (GI)            | 4000 0029 2000 0005 | Visa         |
| Greece (GR)               | 4000 0030 0000 0030 | Visa         |
| Hungary (HU)              | 4000 0034 8000 0005 | Visa         |
| Ireland (IE)              | 4000 0037 2000 0005 | Visa         |
| Italy (IT)                | 4000 0038 0000 0008 | Visa         |
| Latvia (LV)               | 4000 0042 8000 0005 | Visa         |
| Liechtenstein (LI)        | 4000 0043 8000 0004 | Visa         |
| Lithuania (LT)            | 4000 0044 0000 0000 | Visa         |
| Luxembourg (LU)           | 4000 0044 2000 0006 | Visa         |
| Malta (MT)                | 4000 0047 0000 0007 | Visa         |
| Netherlands (NL)          | 4000 0052 8000 0002 | Visa         |
| Norway (NO)               | 4000 0057 8000 0007 | Visa         |
| Poland (PL)               | 4000 0061 6000 0005 | Visa         |
| Portugal (PT)             | 4000 0062 0000 0007 | Visa         |
| Romania (RO)              | 4000 0064 2000 0001 | Visa         |
| Saudi Arabia (SA)         | 4000 0068 2000 0007 | Visa         |
| Slovenia (SI)             | 4000 0070 5000 0006 | Visa         |
| Slovakia (SK)             | 4000 0070 3000 0001 | Visa         |
| Spain (ES)                | 4000 0072 4000 0007 | Visa         |
| Sweden (SE)               | 4000 0075 2000 0008 | Visa         |
| Switzerland (CH)          | 4000 0075 6000 0009 | Visa         |
| United Kingdom (GB)       | 4000 0082 6000 0000 | Visa         |
| United Kingdom (GB)       | 4000 0582 6000 0005 | Visa (debit) |
| United Kingdom (GB)       | 5555 5582 6555 4449 | Mastercard   |
| {% endtab %}              |                     |              |

{% tab title="PaymentMethods" %}
**EUROPE and MIDDLE EAST**

**Security tip**

[Strong Customer Authentication](https://docs.stripe.com/strong-customer-authentication) regulations require [3D Secure](https://docs.stripe.com/payments/3d-secure) authentication for online payments within the [European Economic Area](https://en.wikipedia.org/wiki/European_Economic_Area). The test cards in this section simulate a payment that succeeds without authentication. We recommend also testing scenarios that involve authentication, using [3D Secure test cards](https://docs.stripe.com/testing#regulatory-cards).

| United Arab Emirates (AE) | pm\_card\_ae             | Visa         |
| ------------------------- | ------------------------ | ------------ |
| United Arab Emirates (AE) | pm\_card\_ae\_mastercard | Mastercard   |
| Austria (AT)              | pm\_card\_at             | Visa         |
| Belgium (BE)              | pm\_card\_be             | Visa         |
| Bulgaria (BG)             | pm\_card\_bg             | Visa         |
| Belarus (BY)              | pm\_card\_by             | Visa         |
| Croatia (HR)              | pm\_card\_hr             | Visa         |
| Cyprus (CY)               | pm\_card\_cy             | Visa         |
| Czech Republic (CZ)       | pm\_card\_cz             | Visa         |
| Denmark (DK)              | pm\_card\_dk             | Visa         |
| Estonia (EE)              | pm\_card\_ee             | Visa         |
| Finland (FI)              | pm\_card\_fi             | Visa         |
| France (FR)               | pm\_card\_fr             | Visa         |
| Germany (DE)              | pm\_card\_de             | Visa         |
| Gibraltar (GI)            | pm\_card\_gi             | Visa         |
| Greece (GR)               | pm\_card\_gr             | Visa         |
| Hungary (HU)              | pm\_card\_hu             | Visa         |
| Ireland (IE)              | pm\_card\_ie             | Visa         |
| Italy (IT)                | pm\_card\_it             | Visa         |
| Latvia (LV)               | pm\_card\_lv             | Visa         |
| Liechtenstein (LI)        | pm\_card\_li             | Visa         |
| Lithuania (LT)            | pm\_card\_lt             | Visa         |
| Luxembourg (LU)           | pm\_card\_lu             | Visa         |
| Malta (MT)                | pm\_card\_mt             | Visa         |
| Netherlands (NL)          | pm\_card\_nl             | Visa         |
| Norway (NO)               | pm\_card\_no             | Visa         |
| Poland (PL)               | pm\_card\_pl             | Visa         |
| Portugal (PT)             | pm\_card\_pt             | Visa         |
| Romania (RO)              | pm\_card\_ro             | Visa         |
| Slovenia (SI)             | pm\_card\_si             | Visa         |
| Slovakia (SK)             | pm\_card\_sk             | Visa         |
| Spain (ES)                | pm\_card\_es             | Visa         |
| Sweden (SE)               | pm\_card\_se             | Visa         |
| Switzerland (CH)          | pm\_card\_ch             | Visa         |
| United Kingdom (GB)       | pm\_card\_gb             | Visa         |
| United Kingdom (GB)       | pm\_card\_gb\_debit      | Visa (debit) |
| United Kingdom (GB)       | pm\_card\_gb\_mastercard | Mastercard   |
| {% endtab %}              |                          |              |

{% tab title="Tokens" %}
**EUROPE and MIDDLE EAST**

**Security tip**

[Strong Customer Authentication](https://docs.stripe.com/strong-customer-authentication) regulations require [3D Secure](https://docs.stripe.com/payments/3d-secure) authentication for online payments within the [European Economic Area](https://en.wikipedia.org/wiki/European_Economic_Area). The test cards in this section simulate a payment that succeeds without authentication. We recommend also testing scenarios that involve authentication, using [3D Secure test cards](https://docs.stripe.com/testing#regulatory-cards).

| United Arab Emirates (AE) | tok\_ae             | Visa         |
| ------------------------- | ------------------- | ------------ |
| United Arab Emirates (AE) | tok\_ae\_mastercard | Mastercard   |
| Austria (AT)              | tok\_at             | Visa         |
| Belgium (BE)              | tok\_be             | Visa         |
| Bulgaria (BG)             | tok\_bg             | Visa         |
| Belarus (BY)              | tok\_by             | Visa         |
| Croatia (HR)              | tok\_hr             | Visa         |
| Cyprus (CY)               | tok\_cy             | Visa         |
| Czech Republic (CZ)       | tok\_cz             | Visa         |
| Denmark (DK)              | tok\_dk             | Visa         |
| Estonia (EE)              | tok\_ee             | Visa         |
| Finland (FI)              | tok\_fi             | Visa         |
| France (FR)               | tok\_fr             | Visa         |
| Germany (DE)              | tok\_de             | Visa         |
| Gibraltar (GI)            | tok\_gi             | Visa         |
| Greece (GR)               | tok\_gr             | Visa         |
| Hungary (HU)              | tok\_hu             | Visa         |
| Ireland (IE)              | tok\_ie             | Visa         |
| Italy (IT)                | tok\_it             | Visa         |
| Latvia (LV)               | tok\_lv             | Visa         |
| Liechtenstein (LI)        | tok\_li             | Visa         |
| Lithuania (LT)            | tok\_lt             | Visa         |
| Luxembourg (LU)           | tok\_lu             | Visa         |
| Malta (MT)                | tok\_mt             | Visa         |
| Netherlands (NL)          | tok\_nl             | Visa         |
| Norway (NO)               | tok\_no             | Visa         |
| Poland (PL)               | tok\_pl             | Visa         |
| Portugal (PT)             | tok\_pt             | Visa         |
| Romania (RO)              | tok\_ro             | Visa         |
| Slovenia (SI)             | tok\_si             | Visa         |
| Slovakia (SK)             | tok\_sk             | Visa         |
| Spain (ES)                | tok\_es             | Visa         |
| Sweden (SE)               | tok\_se             | Visa         |
| Switzerland (CH)          | tok\_ch             | Visa         |
| United Kingdom (GB)       | tok\_gb             | Visa         |
| United Kingdom (GB)       | tok\_gb\_debit      | Visa (debit) |
| United Kingdom (GB)       | tok\_gb\_mastercard | Mastercard   |
| {% endtab %}              |                     |              |
| {% endtabs %}             |                     |              |

{% tabs %}
{% tab title="Card numbers" %}
**ASIA PACIFIC** ²

**Regional considerations | India**

To test subscriptions that require mandates and pre-debit notifications, see India recurring payments.

| Australia (AU)   | 4000 0003 6000 0006 | Visa          |
| ---------------- | ------------------- | ------------- |
| China (CN)       | 4000 0015 6000 0002 | Visa          |
| Hong Kong (HK)   | 4000 0034 4000 0004 | Visa          |
| India (IN)       | 4000 0035 6000 0008 | Visa          |
| Japan (JP)       | 4000 0039 2000 0003 | Visa          |
| Japan (JP)       | 3530 1113 3330 0000 | JCB           |
| Malaysia (my)    | 4000 0045 8000 0002 | Visa          |
| New Zealand (NZ) | 4000 0055 4000 0008 | Visa          |
| Singapore (SG)   | 4000 0070 2000 0003 | Visa          |
| Taiwan (TW)      | 4000 0015 8000 0008 | Visa          |
| Thailand (TH)    | 4000 0076 4000 0003 | Visa (credit) |
| Thailand (TH)    | 4000 0576 4000 0008 | Visa (debit)  |
| {% endtab %}     |                     |               |

{% tab title="PaymentMethods" %}
**ASIA PACIFIC** ²

**Regional considerations | India**

To test subscriptions that require mandates and pre-debit notifications, see [India recurring payments](https://docs.stripe.com/india-recurring-payments?integration=paymentIntents-setupIntents#testing).

| Australia (AU)   | pm\_card\_au         | Visa          |
| ---------------- | -------------------- | ------------- |
| China (CN)       | pm\_card\_cn         | Visa          |
| Hong Kong (HK)   | pm\_card\_hk         | Visa          |
| India (IN)       | pm\_card\_in         | Visa          |
| Japan (JP)       | pm\_card\_jp         | Visa          |
| Japan (JP)       | pm\_card\_jcb        | JCB           |
| Malaysia (my)    | pm\_card\_my         | Visa          |
| New Zealand (NZ) | pm\_card\_nz         | Visa          |
| Singapore (SG)   | pm\_card\_sg         | Visa          |
| Taiwan (TW)      | pm\_card\_tw         | Visa          |
| Thailand (TH)    | pm\_card\_th\_credit | Visa (credit) |
| Thailand (TH)    | pm\_card\_th\_debit  | Visa (debit)  |
| {% endtab %}     |                      |               |

{% tab title="Tokens" %}
**ASIA PACIFIC** ²

**Regional considerations | India**

To test subscriptions that require mandates and pre-debit notifications, see [India recurring payments](https://docs.stripe.com/india-recurring-payments?integration=paymentIntents-setupIntents#testing).

| Australia (AU)   | tok\_au         | Visa          |
| ---------------- | --------------- | ------------- |
| China (CN)       | tok\_cn         | Visa          |
| Hong Kong (HK)   | tok\_hk         | Visa          |
| India (IN)       | tok\_in         | Visa          |
| Japan (JP)       | tok\_jp         | Visa          |
| Japan (JP)       | tok\_jcb        | JCB           |
| Malaysia (my)    | tok\_my         | Visa          |
| New Zealand (NZ) | tok\_nz         | Visa          |
| Singapore (SG)   | tok\_sg         | Visa          |
| Taiwan (TW)      | tok\_tw         | Visa          |
| Thailand (TH)    | tok\_th\_credit | Visa (credit) |
| Thailand (TH)    | tok\_th\_debit  | Visa (debit)  |
| {% endtab %}     |                 |               |
| {% endtabs %}    |                 |               |

### Declined payments![](https://b.stripecdn.com/docs-statics-srv/assets/fcc3a1c24df6fcffface6110ca4963de.svg) <a href="#declined-payments" id="declined-payments"></a>

To test your integration’s error-handling logic by simulating payments that the issuer declines for various reasons, use test cards from this section. Using one of these cards results in a [card error](https://docs.stripe.com/error-handling#payment-errors) with the given error code and decline code.

**Common mistake**

To simulate an incorrect CVC, you must provide one using any three-digit number. If you don’t provide a CVC, Stripe doesn’t perform the CVC check, so the check can’t fail.

{% tabs %}
{% tab title="Card numbers" %}

| DESCRIPTION                      | NUMBER              | ERROR CODE        | DECLINE CODE             |
| -------------------------------- | ------------------- | ----------------- | ------------------------ |
| Generic decline                  | 4000 0000 0000 0002 | card\_declined    | generic\_decline         |
| Insufficient funds decline       | 4000 0000 0000 9995 | card\_declined    | insufficient\_funds      |
| Lost card decline                | 4000 0000 0000 9987 | card\_declined    | lost\_card               |
| Stolen card decline              | 4000 0000 0000 9979 | card\_declined    | stolen\_card             |
| Expired card decline             | 4000 0000 0000 0069 | expired\_card     | n/a                      |
| Incorrect CVC decline            | 4000 0000 0000 0127 | incorrect\_cvc    | n/a                      |
| Processing error decline         | 4000 0000 0000 0119 | processing\_error | n/a                      |
| Incorrect number decline         | 4242 4242 4242 4241 | incorrect\_number | n/a                      |
| Exceeding velocity limit decline | 4000 0000 0000 6975 | card\_declined    | card\_velocity\_exceeded |

The cards in the previous table can’t be attached to a Customer object. To simulate a declined payment with a successfully attached card, use the next one.

| DESCRIPTION             | PAYMENTMETHOD       | DETAILS                                                                                                                               |
| ----------------------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| Decline after attaching | 4000 0000 0000 0341 | Attaching this card to a [Customer](https://docs.stripe.com/api/customers) object succeeds, but attempts to charge the customer fail. |
| {% endtab %}            |                     |                                                                                                                                       |

{% tab title="Payment Method" %}

<table data-full-width="false"><thead><tr><th>DESCRIPTION</th><th width="316">NUMBER</th><th width="148">ERROR CODE</th><th>DECLINE CODE</th></tr></thead><tbody><tr><td>Generic decline</td><td>pm_card_visa_chargeDeclined</td><td>card_declined</td><td>generic_decline</td></tr><tr><td>Insufficient funds decline</td><td><p>pm_card_visa_</p><p>chargeDeclinedInsufficientFunds</p></td><td>card_declined</td><td>insufficient_funds</td></tr><tr><td>Lost card decline</td><td>pm_card_visa_chargeDeclinedLostCard</td><td>card_declined</td><td>lost_card</td></tr><tr><td>Stolen card decline</td><td>pm_card_visa_chargeDeclinedStolenCard</td><td>card_declined</td><td>stolen_card</td></tr><tr><td>Expired card decline</td><td>pm_card_chargeDeclinedExpiredCard</td><td>expired_card</td><td>n/a</td></tr><tr><td>Incorrect CVC decline</td><td>pm_card_chargeDeclinedIncorrectCvc</td><td>incorrect_cvc</td><td>n/a</td></tr><tr><td>Processing error decline</td><td>pm_card_chargeDeclinedProcessingError</td><td>processing_error</td><td>n/a</td></tr><tr><td>Exceeding velocity limit decline</td><td>pm_card_visa_chargeDeclinedVelocityLimitExceeded</td><td>card_declined</td><td>card_velocity_exceeded</td></tr></tbody></table>

The cards in the previous table can’t be attached to a Customer object. To simulate a declined payment with a successfully attached card, use the next one.

| DESCRIPTION             | NUMBER                                     | DETAILS                                                                                                                               |
| ----------------------- | ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------- |
| Decline after attaching | <p>pm\_card\_</p><p>chargeCustomerFail</p> | Attaching this card to a [Customer](https://docs.stripe.com/api/customers) object succeeds, but attempts to charge the customer fail. |
| {% endtab %}            |                                            |                                                                                                                                       |

{% tab title="Tokens" %}

| DESCRIPTION                      | NUMBER                                                       | ERROR CODE        | DECLINE CODE             |
| -------------------------------- | ------------------------------------------------------------ | ----------------- | ------------------------ |
| Generic decline                  | tok\_visa\_chargeDeclined                                    | card\_declined    | generic\_decline         |
| Insufficient funds decline       | <p>tok\_visa\_</p><p>chargeDeclinedInsufficientFunds</p>     | card\_declined    | insufficient\_funds      |
| Lost card decline                | tok\_visa\_chargeDeclinedLostCard                            | card\_declined    | lost\_card               |
| Stolen card decline              | tok\_visa\_chargeDeclinedStolenCard                          | card\_declined    | stolen\_card             |
| Expired card decline             | tok\_chargeDeclinedExpiredCard                               | expired\_card     | n/a                      |
| Incorrect CVC decline            | tok\_chargeDeclinedIncorrectCvc                              | incorrect\_cvc    | n/a                      |
| Processing error decline         | tok\_chargeDeclinedProcessingError                           | processing\_error | n/a                      |
| Exceeding velocity limit decline | <p>tok\_visa\_</p><p>chargeDeclinedVelocityLimitExceeded</p> | card\_declined    | card\_velocity\_exceeded |

The cards in the previous table can’t be attached to a Customer object. To simulate a declined payment with a successfully attached card, use the next one.

| DESCRIPTION             | TOKEN                                 | DETAILS                                                                                                                               |
| ----------------------- | ------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| Decline after attaching | <p>tok\_</p><p>chargeCustomerFail</p> | Attaching this card to a [Customer](https://docs.stripe.com/api/customers) object succeeds, but attempts to charge the customer fail. |
| {% endtab %}            |                                       |                                                                                                                                       |
| {% endtabs %}           |                                       |                                                                                                                                       |

### Fraud prevention![](https://b.stripecdn.com/docs-statics-srv/assets/fcc3a1c24df6fcffface6110ca4963de.svg) <a href="#fraud-prevention" id="fraud-prevention"></a>

Stripe’s fraud prevention system, Radar, can block payments when they have a high risk level or fail verification checks. You can use the cards in this section to test your Radar settings. You can also use them to test how your integration responds to blocked payments.

Each card simulates specific risk factors. Your Radar settings determine which risk factors cause it to block a payment. Blocked payments result in card errors with an error code of fraud.

**Common mistake**

To simulate a failed CVC check, you must provide a CVC using any three-digit number. To simulate a failed postal code check, you must provide any valid postal code. If you don’t provide those values, Radar doesn’t perform the corresponding checks, so the checks can’t fail.

{% tabs %}
{% tab title="Card numbers" %}

| DESCRIPTION             | NUMBER              | DETAILS                                                                                                                                                |
| ----------------------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Always blocked          | 4100 0000 0000 0019 | <p>The charge has a risk level of “highest”</p><p>Our Antifraud System always blocks it.</p>                                                           |
| Highest risk            | 4000 0000 0000 4954 | <p>The charge has a risk level of “highest”</p><p>Our Antifraud Systemmight block it depending on your settings.</p>                                   |
